Materials and Phenomena
From BrikWars
(Difference between revisions)
m |
m |
||
| (11 intermediate revisions by one user not shown) | |||
| Line 11: | Line 11: | ||
== Materials and Substances == | == Materials and Substances == | ||
| + | |||
| + | [[ABS|Ablogical Binding Substance]] | ||
| + | |||
| + | |||
| + | [[CLOan Brand]] | ||
| + | |||
| + | |||
| + | [[DUPLO]] | ||
| + | |||
| + | |||
| + | [[Legitimitium]] | ||
| + | |||
[[Maniac Beer]] | [[Maniac Beer]] | ||
| Line 16: | Line 28: | ||
[[Sakuradite Crystal]]s | [[Sakuradite Crystal]]s | ||
| + | |||
| + | |||
| + | [[Warhale]] | ||
== Forces and Phenomena == | == Forces and Phenomena == | ||
| + | |||
| + | [[Bozon]]s | ||
| + | |||
| + | |||
| + | [[Ensanity]] | ||
| + | |||
| + | |||
| + | [[Fudge]] | ||
| + | |||
[[Koincidence]] | [[Koincidence]] | ||
| Line 24: | Line 48: | ||
[[LifeForce and anti-LifeForce]] | [[LifeForce and anti-LifeForce]] | ||
| + | |||
| + | |||
| + | [[Metal]] | ||
| Line 35: | Line 62: | ||
[[Astral Travel]] | [[Astral Travel]] | ||
| + | |||
| + | |||
| + | [[Creativity]] | ||
| Line 52: | Line 82: | ||
[[Dye Color]] | [[Dye Color]] | ||
| + | |||
| + | |||
| + | [[Peace]] | ||
== Notable Items == | == Notable Items == | ||
| + | |||
| + | [[Personal Teleporter]] | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | [[Main Page]] | ||
Revision as of 21:16, 7 February 2013
The BrikVerse contains within itself and from other dimensions comes quite frequently into contact with a ridiculous number of items, elements, materials, forces, powers, and abstract concepts. These materials and phenomena have a profound impact on the universe and its inhabitants. Galaxy wide conflicts can break out over the ability to control just one of them and the use of some have deeply historical consequences.
Contents |
Elements
Materials and Substances
Forces and Phenomena
Powers
Abstract Concepts
Notable Items