-------------------------------------------------------------------------------
4 Light-Gray 3005.DAT Brick 1 x 1
2 Black 3062B.DAT Brick 1 x 1 Round with Hollow Stud
10 Light-Gray 4070.DAT Brick 1 x 1 with Headlight
1 Light-Gray 47905.DAT Brick 1 x 1 with Studs on Two Opposite Sides
7 Light-Gray 3004.DAT Brick 1 x 2
6 Light-Gray 3622.DAT Brick 1 x 3
6 Light-Gray 3010.DAT Brick 1 x 4
1 Dark-Gray 3009.DAT Brick 1 x 6
11 Light-Gray 3008.DAT Brick 1 x 8
17 Light-Gray 2465.DAT Brick 1 x 16
6 Cyan 3063.DAT Brick 2 x 2 Corner Round
16 Light-Gray 44237.DAT Brick 2 x 6
41 Light-Gray 2356.DAT Brick 4 x 6
1 Dark-Gray 3961.DAT Dish 8 x 8 Inverted
2 Dark-Gray 6141.DAT Plate 1 x 1 Round
2 Dark-Gray 4073.DAT Plate 1 x 1 Round
1 Light-Gray 3710.DAT Plate 1 x 4
15 Light-Gray 3660.DAT Slope Brick 45 2 x 2 Inverted
18 Light-Gray 3037.DAT Slope Brick 45 2 x 4
1 Light-Gray 6564.DAT Wedge 3 x 2 Right

http://s690.photobucket.com/albums/vv26 ... Cannon.jpg
this is the MK XIII Energy Blast Cannon.
the energy blast cannon is a hybrid between energy and mass weapons (similar to a railgun) this cannon is 13.5 angry inches long (hence the MK XIII) this gun is desighned to combat starships of all sizes.